This Year's Clinic Dates
QGH CLINICS- IQALUIT 2012
| CLINIC | DATES for 2012 |
| OB/GYN | Jan 9 – Jan 13 |
| ENT | Jan 23 – Jan 27 |
| Adult Cardiology Tech only |
Feb 06- 10 |
| Adult Cardiology | Feb 13 – Feb 17 |
| Adult Neurology | Feb 20- Feb 24 |
| Internal Medicine | Feb 27- March 02 |
| Adult Orthopedics (week prior Wed- Fri community visits) |
March 05- March 09 |
| Allergy Clinics | March 12- March 16 |
| OB/ GYN | March 19- March 23 |
| Urology | April 10- April 13 |
| Rheumatology | April 16- April 20 |
| Peds Orthopedics | April 23- April 27 |
| Adult Orthopedics (week prior Wed- Fri community visits) |
April 30- May 04 |
| Peds Cardiology | May 07- May 11 |
| Dermatology | May 14- May 18 |
| Respirology | May 28- June 02 |
| Ophthalmology | June 04 – June 08 |
| Adult Neurology | June 11 – June 15 |
| Peds Neurology | June 18- June 22 |
| ENT non-surgical | June 25- June 29 |
| Urology | July 16 -July 20 |
| Adult Cardiology Tech (Mon- Fri) MD (community visit Wed- Fri) |
Aug 13- Aug 24 Aug 15-17 |
| Adult Cardiology | Aug 20- Aug 24 |
| OB/ GYN | Aug 27- Aug 31 |
| Adult Neurology | Sept 04 – 07 4 day clinic |
| ENT | Sept 10- Sept 14 |
| Internal Medicine | Sept 17- Sept 21 |
| Allergy Clinics | Sept 24- Sept 28 |
| Urology * 4 days | Oct 09- Oct 12 |
| Rheumatology | Oct 15- Oct 19 |
| Adult Orthopedics (week prior Wed- Fri community visits) |
Oct 22 – Oct 26 |
| Dermatology | Oct 29 – Nov 02 |
| ENT | Nov 05- Nov 09 |
| Peds Cardiology | Nov 12- Nov 16 |
| Peds Neuro | Nov 19- 23 |
| Adult Cardiology Tech (Mon- Fri) MD (community visit Wed- Fri) |
Nov 19- 23 Nov 21- 23 |
| Adult Cardiology | Nov 26- 30 |
| Ophthalmology | Dec 03- Dec 07 |
|
|
|
|
Dental Surgery |
End of April |
|
Dental Surgery |
Sept 09- 14 To be confirmed |